Property Attributes
- MLS#IR1069475
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- NeighborhoodWestmoor West
- Zip80634
- StyleCottage
- Year Built1980
- Taxes$ 2177
- Price$ 400,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1738
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Location, location, location! This charming ranch-style home that faces Allen Park is ready to be called "home"! 3-bedrooms, 1 full bathroom, and an attached 2-car garage all sitting on a 7,700 square foot lot. No HOA, and no Metro Tax! The finished basement adds extra living space beyond the main floor, and the fully fenced yard is ready to accommodate any pets. Laundry on the main floor is perfect for anybody looking for main-floor living. Schedule a showing today!
| Elementary School | High School |
|---|---|
| McAuliffe Elementary School | Northridge High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD,Subject To Tenant Rights |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 1980 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Westmoor West |
| Facing Direction | North |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Northridge |
| City | Greeley |
| High School District | Greeley 6 |
| Lot Size Square Feet | 7700 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | McAuliffe |
| Tax Annual Amount | 2177 |
| Middle/Junior High School | Other |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Greeley 6 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan |
|---|---|
| Basement | Partial |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1168 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 470 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1738 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool