Property Attributes
- MLS#9718768
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityAurora
- NeighborhoodBrookvale
- Zip80017
- StyleHouse
- Year Built1980
- Taxes$ 3502
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2464
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully maintained home on a quiet tree lined street. Main floor offers a large living area with vaulted ceilings, dining room, and eat in kitchen. Lower level family room with cozy fireplace, 1/2 bath and laundry area and sliding glass door to the back yard complete with brick patio perfect for entertaining. Upper level includes a spacious primary bedroom/bathroom and walk in closet along with 2 additional bedrooms and full bathroom. Basement is a finished flex space currently being used as a game room with pool table and bar area, and unfinished mechanical room with storage. 2 car garage features a seperate workshop area with shelving included. Updated items include: Roof, windows, furnace/AC, and exterior paint. All the big items are taken care of in this well maintained home that is ready for you to move in and make your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Iowa Elementary School | Mrachek Middle School | Gateway High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Other |
| Appliances | Bar Fridge,Dishwasher,Dryer,Freezer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Other,Wood Siding |
| Exclusions | None |
| Year Built | 1980 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Brookvale |
| Full Baths | 2 |
| Status | Active |
| High School | Gateway |
| City | Aurora |
| Senior Community Y/N | No |
| High School District | Adams-Arapahoe 28J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Iowa |
| Tax Annual Amount | 3502 |
| Middle/Junior High School | Mrachek |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Adams-Arapahoe 28J |
| Elementary School District | Adams-Arapahoe 28J |
Interior Features
| Basement | Partial |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1840 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 307 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Oversized |
| Lot Features | Near Public Transit |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6970 |
| Building Area Total | 2464 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool