Property Attributes
- MLS#4508970
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityBrighton
- NeighborhoodBlue Lake Sub Fg 1
- Zip80603
- StyleTraditional
- Year Built2015
- Taxes$ 3392
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 285 Whimsical Avenue, a well-maintained 3-bedroom, 2-bath home in Lochbuie’s established Blue Lake community—with no metro district. An inviting front porch, stone accents, spacious front yard and two-car garage create excellent curb appeal. Inside, the open living and dining areas feature wood-look flooring, abundant natural light and a versatile neutral palette. The kitchen offers granite countertops, generous cabinetry with crown molding, a pantry and built-in appliances. The private primary suite includes a walk-in closet and five-piece bath with a soaking tub and separate walk-in shower. Stay comfortable with both forced air and Air conditioning. Outside, enjoy a generously sized backyard with a paver patio and extended flagstone seating area, ideal for relaxing, entertaining or creating your own outdoor retreat. Mineral rights transfer with the property and have recently generated approximately $2,500–$3,500 annually, helping offset much of the property-tax expense; payments are variable and not guaranteed. Professionally cleaned and move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Elementary School | Weld Central Middle School | Weld Central High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available,Phone Available |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Other,Stone,Wood Siding |
| Exclusions | N/A |
| Year Built | 2015 |
| Electric | 110V |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Weld |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Blue Lake Sub Fg 1 |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Hwy 37 & US Hwy 4. Head toward Park Blvd,Turn left onto Westin Ave,Turn right onto Whimsical Ave. Property will be on the right. |
| High School | Weld Central |
| City | Brighton |
| Association Name | Bella Vista |
| Senior Community Y/N | No |
| High School District | Weld County RE 3-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5552 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hudson |
| Tax Annual Amount | 3392 |
| Middle/Junior High School | Weld Central |
| Virtual Tour | https://vimeo.com/1218496349?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Weld County RE 3-J |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Granite Counters,High Speed Internet,No Stairs,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1485 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5552 |
| Building Area Total | 1485 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool